Search Results
355 results were found
| Activity Type | CME Provider | Title | Credit Hours | Fee | End Date | 
|---|---|---|---|---|---|
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Clinical Practice Guidelines and the Standard of Care | 1 | Yes | 7/7/2027 | |
| Oregon Health & Science University School of Medicine | Congenital Cardiac Case Conference | 30 | No | 12/31/2025 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Controlled Substances Series: Arkansas License Renewals | 1.25 | Yes | 2/9/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Controlled Substances Series: Arkansas Licensed Within Last 2 Years | 3 | Yes | 2/9/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Controlled Substances Series: Best Practices for Prescribing | 1.25 | Yes | 2/9/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Controlled Substances Series: Drug Diversion Prevention | 0.75 | Yes | 2/9/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Controlled Substances Series: Fundamentals of Addiction and Addiction Treatment | 1.25 | Yes | 2/9/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Converging Risks in Anesthesiology: Opioids, Obesity and Obstructive Sleep Apnea | 1.50 | Yes | 5/8/2026 | |
| American College of Physicians | COVID-19: An ACP Physician's Guide and Resources | 10 | Yes | 4/9/2026 | |
| Massachusetts Medical Society | Crafting Compelling Voices: Writing and Publishing Impactful Op-Eds and Letters to the Editor | 1.5 | Yes | 8/7/2027 | |
| American Association for Physician Leadership | Create Systems for Quality | 3.0 | Yes | 4/30/2028 | |
| Massachusetts Medical Society | Creating a Culture of Inclusion and Belonging | 0.75 | Yes | 5/26/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | CT incidental Findings: What Do You Do With Them? | 1 | Yes | 3/5/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Deaf and Hard of Hearing Patients: Providers’ Obligations | 1 | Yes | 5/8/2028 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Delirium and the Elderly Hospitalized Patient | 1.0 | Yes | 11/4/2026 | |
| American Society of Anesthesiologists | Delirium in the Post Anesthesia Care Unit | 1.25 | No | 6/10/2026 | |
| Johns Hopkins University | Derail Depression: Treatment on Track | 1 | No | 12/31/2026 | |
| American Association for Physician Leadership | Develop Effective Teams | 5.0 | Yes | 5/31/2027 | |
| American Association for Physician Leadership | Developing a Business Plan | 5.5 | Yes | 6/30/2027 | |
| Massachusetts Medical Society | Diagnosis, Treatment & Care of Alzheimer's Disease and Related Dementias | 3.5 | Yes | 4/3/2026 | 
 
