Search Results
112 results were found
Activity Type | CME Provider | Title | Credit Hours | Fee | End Date |
---|---|---|---|---|---|
The Osler Institute | Psychiatry MOC Online Review | 16 CME/8 ABPN SA | Yes | 11/16/2027 | |
Louisiana Medical Mutual Insurance Company (LAMMICO) | Psychiatry Risk and Claims | 1 | Yes | 7/28/2026 | |
Louisiana Medical Mutual Insurance Company (LAMMICO) | Social Media Management: How to Respond to Negativity Aimed at You | 1 | Yes | 2/3/2028 | |
Oregon Health & Science University School of Medicine | STEM (Systematically Testing the Evidence on Marijuana) | 0.75 | No | 6/30/2027 | |
Clinical Care Options, LLC | Strategic Steps in Schizophrenia: Mastering Modern Muscarinic Management | 0.5 | No | 7/23/2026 | |
American Society of Addiction Medicine | The ASAM Criteria Online Foundations Course | 8 | Yes | 12/31/2027 | |
American Society of Addiction Medicine | The ASAM Treatment of Opioid Use Disorder Course | 8 | No | 7/1/2027 | |
University of California, Irvine School of Medicine | Third Annual Clinical Psychopharmacology Conference | 19.5 | Yes | 9/27/2025 | |
University of California, Irvine School of Medicine | TNT Primary Care – Training and Education in Addiction Medicine (PC-TEAM) Fellowship | 51 | Yes | 12/31/2025 | |
UpToDate | UpToDate | 0.5/cycle | No | 3/1/2028 | |
Louisiana Medical Mutual Insurance Company (LAMMICO) | When is a Patient Not a Patient? The Legal Physician-Patient Relationship | 1 | Yes | 11/4/2027 | |
Louisiana Medical Mutual Insurance Company (LAMMICO) | Withholding Life Sustaining Treatment, an Ethical Paradox | 1 | Yes | 11/4/2027 |
- « Previous
- 1
- …
- 4
- 5
- 6