Search Results
30 results were found
Activity Type | CME Provider | Title | Credit Hours | Fee | End Date |
---|---|---|---|---|---|
American Academy of Physical Medicine & Rehabilitation | Rationale for Regenerative Interventions in Orthopedics and Sports Medicine | 0.5 | Yes | 3/31/2022 | |
American Academy of Physical Medicine & Rehabilitation | Sports Ultrasound Online Videos: Interventional Procedures | 2.25 | Yes | 8/30/2023 | |
American Academy of Physical Medicine & Rehabilitation | Sports Ultrasound Online Videos: Introduction | 2 | Yes | 8/30/2023 | |
American Academy of Physical Medicine & Rehabilitation | Sports Ultrasound Online Videos: Lower Extremities Examinations | 4.25 | Yes | 8/30/2023 | |
American Academy of Physical Medicine & Rehabilitation | Sports Ultrasound Online Videos: Lower Extremities Examinations | 4.25 | Yes | 8/30/2023 | |
American Academy of Physical Medicine & Rehabilitation | Sports Ultrasound Online Videos: Pathologies | 3 | Yes | 8/30/2023 | |
American Academy of Physical Medicine & Rehabilitation | Sports Ultrasound Online Videos: Upper Extremities Examinations | 3.25 | Yes | 8/30/2023 | |
Louisiana Medical Mutual Insurance Company (LAMMICO) | Surgical Site Infections: Building a Bundle for Prevention | 0.75 | Yes | 11/1/2021 | |
JAMA | The Health of Players of American Football | 0.5 | Yes | 2/27/2021 | |
American Academy of Physical Medicine & Rehabilitation | WatchME Instructional Video: Sports Medicine: Physical Examination of the Ankle, Hip, Knee, and Shoulder | 0.5 | Yes | 5/31/2022 |
- « Previous
- 1
- 2