Search Results
25 results were found
| Activity Type | CME Provider | Title | Credit Hours | Fee | End Date |
|---|---|---|---|---|---|
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Neurosurgery Risk and Claims, Part 1: Diagnostic and Procedural Error | 0 | Yes | 6/23/2028 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Neurosurgery Risk and Claims, Part 2: Surgical Management and Wrong Site | 0 | Yes | 6/23/2028 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Ophthalmology Risk: Retinal Tears | 1 | Yes | 1/8/2026 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Pediatric Appendicitis: Reducing the Uncertainty | 1 | Yes | 2/6/2027 | |
| Louisiana Medical Mutual Insurance Company (LAMMICO) | Surgical Error, Part 3: Cognitive Skills | 0.5 | Yes | 2/16/2028 |
- « Previous
- 1
- 2