Search Results
25 results were found
Activity Type | CME Provider | Title | Credit Hours | Fee | End Date |
---|---|---|---|---|---|
Institute for Healthcare Improvement | IHI Open School - Quality Improvement Curriculum - Leading Quality Improvement | 1.5 | Yes | 12/31/2024 | |
Institute for Healthcare Improvement | IHI Open School - Quality Improvement Curriculum - Testing and Measuring Changes with PDSA Cycles | 1 | Yes | 12/31/2024 | |
The Journal of Bone and Joint Surgery | JBJS Clinical Classroom | 600 | Yes | 12/31/2024 | |
Johns Hopkins University | Patient Safety Quality and Leadership | 18.5 | Yes | 6/30/2026 | |
Boston University School of Medicine | SCOPE of Pain: Safer and Competent Opioid Prescribing Education | 2 | No | 9/30/2024 |
- « Previous
- 1
- 2